|
|
|
|
|
GENERATORS OF HYDROGEN AND OXYGEN / MIXED GAS |
| The operation principle og these
generators is based on the electrolytic dissociation of water,
mainterance is extremly simple. Specially suitable for brazing in goldsmithing, jewelry, eyewaer, dentistery, glass processing, methacrylate polishing, precision electromechanical process, electronic. |
![]() |
|||
| Model | L/160 | L/80 | L/45 |
| Gas production L/h | 160 | 80 | 45 |
| Water consumption | 82 cc/h | 41 cc/h | 22 cc/h |
| Electrolyte tank | 3 L | 1 L | 0,5 L |
| Alcohol consumption | 30 cc/h | 15 cc/h | 9 cc/h |
| Alcohol tank | 282 cc | 225 cc | 153 cc |
| Max. Power | 950 W | 590 W | 280 W |
| Electrical | 220/230 V, single phase, 50/60 Hz | ||
| Dimensions LxDxH | 465 x 415 x 335 mm | 385 x 360 x 285 mm | 285 x 290 x 230 mm |
| Weight in kg | 45 | 25 | 14 |
|
|
Modell L/700 Modell L/350 beide Modelle fahrbar auf Rollen |
|
| Model | L/700 | L/350 |
| Gas production L/h | 700 | 350 |
| Water consumption | 0,35 L | 0,175 L |
| Electrolyte tank | 9 L | 7 L |
| Alcohol consumption | 115 cc/h | 57 cc/h |
| Alcohol tank | 3 L | 0,68 L |
| Max. Power | 3000 W | 1500 W |
| Electrical | 220/230 V, 1 Phase, 50/60 Hz | |
| Dimensions LxDxH | 600 x 750 x 350 mm | 550 x 650 x 300 mm |
| Weight in kg | 130 | 95 |
|
GENERATORS OF HYDROGEN AND OXYGEN / SEPARATED GAS |
| The operation principle of these
generators is based on the electrolytic dissociation of water to produse
Hydrogen and Oxygen serparately with a high purity for general thermal
treatments. All operating parameters of the machine are managed by a microprocessor with self-diagnostics and alphanumeric display. Mainterance is extremly simple. |
| Modell L/5200 Modell L/3200 Modell L/1600 alle Modelle fahrbar auf Rollen |
|||
| Model | L/5200 | L/3200 | L/1600 |
| Production Hydrogen L/h | 3466 | 2133 | 1066 |
| Production Oxygen L/h | 1733 | 1066 | 533 |
| Gas purity in % | 99,8 | 99,8 | 99,8 |
| max. Power in kW | 17 | 10,5 | 4,5 |
| Water consumption | 2,6 L/h | 1,6 L/h | 0,8 L/h |
| Electrical | 380/390 V, 3 Phase, 50 Hz | ||
| Dimensions LxDxH | 115 x 80 x 170 cm | 95 x 65 x 162 cm | 70 x 65 x 169 cm |
| Weight in kg | 593 | 454 | 330 |
| Others |
| Needle burner, nozzle
burner |
| Stand for nozzle burner |
| Stand for needle burner |